Garde Manger & Breakfast (CULI 1503)
This course provides the students with the opportunity to develop the skills to identify, handle and process the ingredients required to prepare breakfast, hot and cold sandwiches, garnishes, and accompaniments.
Emphasis is placed on communication, teamwork, time management, and critical thinking skills, as well as, efficient work methods and quality control.
Emphasis is placed on communication, teamwork, time management, and critical thinking skills, as well as, efficient work methods and quality control.
Course code: CULI 1503
Credits: 4.0
Tuition: $0
Length: 100.0 hours
Course outline:
view
https://www.vcc.ca/vccphp/courseoutline?subject=CULI&number=1503
Prerequisites
Acceptance into the Professional Cook 1 + Catering Certificate program or Culinary Arts Diploma (International ) program No schedule is currently available. Please check again later.
0
Schedule †
CULI 1503 schedule for programs:
- CONY
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
72656 | September 3, 2024 to June 20, 2025 | See full schedule Delivery: In Person Location: Richmond Secondary School | Tracey, Jamie |
71290 | September 3, 2024 to January 31, 2025 | See full schedule Delivery: In Person Location: Gibsons Secondary School | Hookham, Ken |
72648 | September 3, 2024 to April 25, 2025 | See full schedule Delivery: In Person Location: Imagine High Secondary School | Bedford, Tim |
71268 | September 3, 2024 to April 30, 2025 | See full schedule Delivery: In Person Location: Mission Secondary School SD#75 | McKenna, Brian |
71249 | September 3, 2024 to April 22, 2025 | See full schedule Delivery: In Person Location: Maple Ridge Secondary | Steele, Michael |
71284 | September 3, 2024 to June 5, 2025 | See full schedule Delivery: In Person Location: Walnut Grove SecSchool-us WGSS | Dawe, Laura |
41177 | January 27, 2025 to June 26, 2025 | See full schedule Delivery: In Person Location: Howe Sound Secondary School | Gill, Collin |
Schedule †
CULI 1503 schedule for programs:
- CUDP
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
71264 | October 28, 2024 to November 21, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Crawford, Paul |
71328 | January 13, 2025 to February 6, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Crawford, Paul |
71348 | February 10, 2025 to March 6, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Crawford, Paul |
41170 | March 10, 2025 to April 3, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
Schedule †
CULI 1503 schedule for programs:
- CONP
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
71253 | November 25, 2024 to December 19, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Crawford, Paul |
41201 | April 7, 2025 to May 1, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Crawford, Paul |
41249 | May 5, 2025 to May 29, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus | Crawford, Paul |
Additional Information
- 1. Orientation to Course Information, Review House Guidelines
2. Professional Practice and Skills
3. Health And Safety Principles for Breakfast and Garde Manger
4. Commercial Kitchen Equipment for Breakfast & garde Manger
5. Introduction To Cold Kitchen and Cold Kitchen Fundamentals
6. Introduction To Sandwiches and the Fundamentals of Sandwich Production
7. Introduction To The Breakfast Kitchen
8. Breakfast Production
9. Introduction To the Fundamentals of Egg Cookery
This course is offered as part of a VCC program only.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.