'University Transfer'
University
http://www.vcc.ca/applying/apply-now/info-sessionstours/
University
Transfer
Find your path. Earn first-year university credits in small, flexible programs and transfer to schools across Canada.
Attend an info session
Meet instructors, ask questions, and tour our facilities.
Sign up now Sign up nowhttp://www.vcc.ca/applying/apply-now/info-sessionstours/
Associate of Science Associate of Science | Credential: Associate Degree | Tuition fee*: 41144 | Length: 20 years | Start date(s):Jan, Sep |
University Transfer – Engineering University Transfer – Engineering | Credential: Certificate | Tuition fee*: 25826 | Length: 10 year | Start date(s):Sep |
University Transfer (Courses) University Transfer (Courses) | Credential: -- None -- | Tuition fee*: | Start date(s):Jan, May, Sep | |
University Transfer – Arts University Transfer – Arts | Credential: Certificate | Tuition fee*: 18578 | Length: 10 year | Start date(s):Jan, May, Sep |
University Transfer – Science University Transfer – Science | Credential: Certificate | Tuition fee*: 18578 | Length: 10 year | Start date(s):Jan, May, Sep |
Programs
Program Name | Program Credential | Program Tuition* | Program Length | Next start date(s) |
---|---|---|---|---|
FULL - TIME | ||||
Credential | Tuition* | Length | Start date(s) | |
PART - TIME | ||||
Credential | Tuition* | Length | Start date(s) |
Individual courses
These courses may be taken individually outside of VCC programs.
Contact us
* All tuition amounts listed are subject to change without notice. Should tuition amounts increase, students are required to pay the increased rates. Additional fees may apply.
Tuition amounts listed are for international fee payers. Tuition for domestic students will vary.