Project Management Technology (PGMT 2020)
This course introduces students to the principles of project management technology. Students will learn and practice software packages that will assist a Project Manager implement and complete a project successfully. Applications like MS-Project, MS-Excel, MS-Visio, virtual meeting tools (such as Zoom, Skype, MS-Teams) and available open-source project and task management software applications will be introduced to students in this course.
Students will also learn and practice Predictive and agile project management tools and applications.
Students will also learn and practice Predictive and agile project management tools and applications.
Course code: PGMT 2020
Credits: 3.0
Tuition: $0
Length: 45.0 hours
Course outline:
view
https://www.vcc.ca/vccphp/courseoutline?subject=PGMT&number=2020
Prerequisites
PGMT 1001, PGMT 1002. No schedule is currently available. Please check again later.
0
Schedule †
PGMT 2020 schedule for programs:
- BPMP
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location |
---|---|---|
72687 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72702 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
71086 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72679 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72683 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
40977 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
40981 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
40985 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
42417 | January 6, 2025 to April 19, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
42421 | January 6, 2025 to April 19, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
42425 | January 6, 2025 to April 19, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
60177 | May 5, 2025 to August 16, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
60181 | May 5, 2025 to August 16, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
60185 | May 5, 2025 to August 16, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
60190 | May 5, 2025 to August 16, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
60194 | May 5, 2025 to August 16, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
Additional Information
- Introduction to Information Technology
- Introduction to Management Information Systems (MIS), Enterprise Resource Planning (ERP), and Customer Relationship Management (CRM)
- Learn how to work with MS-Excel
- Emerging Technologies in project management
- Managing projects using MS Project
- Managing projects using MS Project
- Introduction to software applications such as JIRA, SAP, Trello, Monday.com
- Customer Relationship Management technologies
- Introduction to Vendor Management using SAP
- Study of recent emerging technologies in Project Management
This course is offered as part of a VCC program only.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.