Introduction to Economics (MGMT 1002)
This course will examine both micro and macro economic topics within the context of the Canadian economy. Students will focus on gaining a broad understanding of economic theory and its application to contemporary economic issues including the impact of free trade agreements. Students will also explore the rapid growth of Canada's Indigenous communities as a driver of the economy.
Course code: MGMT 1002
Credits: 3.0
Tuition: $0
Length: 45.0 hours
Course outline:
view
https://www.vcc.ca/vccphp/courseoutline?subject=MGMT&number=1002
No schedule is currently available. Please check again later.
0
Schedule †
MGMT 1002 schedule for programs:
- ACNG
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location |
---|---|---|
70147 | September 3, 2024 to December 13, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70116 | September 3, 2024 to December 13, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
40916 | January 6, 2025 to April 19, 2025 | See full schedule Delivery: In Person Location: Varies |
70042 | September 2, 2025 to December 15, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
Schedule †
MGMT 1002 schedule for programs:
- BSMT
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location |
---|---|---|
70956 | September 3, 2024 to December 14, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70943 | September 3, 2024 to December 14, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
40840 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
Schedule †
MGMT 1002 schedule for programs:
- BPMP
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location |
---|---|---|
70998 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
71023 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70996 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70997 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
71033 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
71046 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
40881 | January 6, 2025 to April 19, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
40882 | January 6, 2025 to April 19, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
40883 | January 6, 2025 to April 19, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
60144 | May 5, 2025 to August 16, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
60145 | May 5, 2025 to August 16, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
Additional Information
- 1. Fundamental concepts of Economics
- 2. Scarcity, Trade-Offs and Economic Growth
- 3. The Market, Supply and Demand
- 4. Elasticities, Consumer Behaviour, Externalities, Public Goods and Public Choice
- 5. Production and Costs
- 6. Market Structures
- 8. Introduction to Macroeconomics, Measuring Economic Performance
- 9. Economic Growth in the Global Economy
- 10. Aggregate Demand, Aggregate Supply and Equilibrium
- 11. Fiscal and Monetary Policy
- 12. The contribution of Indigenous communities to the Canadian economy
- 13. International Trade and Free Trade Agreements
This course is offered as part of a VCC program only.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.