'University Transfer - General'
University Transfer -
http://www.vcc.ca/applying/apply-now/info-sessionstours/
http://www.vcc.ca/applying/registration-services/financial-aid/
University Transfer -
General
Find your path. Earn first-year university credits in small, supportive, and affordable classes at VCC and transfer to post-secondary institutions across Canada.
Attend an info session
Learn about VCC programs and get your questions answered.
Sign up now Sign up nowhttp://www.vcc.ca/applying/apply-now/info-sessionstours/
Associate of Arts Associate of Arts | Credential: Associate Degree | Tuition fee*: | Length: 20 years | Start date(s):Under review |
Associate of Science Associate of Science | Credential: Associate Degree | Tuition fee*: | Length: 20 years | Start date(s):Jan, May, Sep |
Associate of Science – Computer Science Associate of Science – Computer Science | Credential: Associate Degree | Tuition fee*: 10937 | Length: 240 months | Start date(s):Jan, May, Sep |
University Transfer – Computing Science and Software Systems University Transfer – Computing Science and Software Systems | Credential: Certificate | Tuition fee*: 6349 | Length: 160 months | Start date(s):May, Sep |
University Transfer – Engineering University Transfer – Engineering | Credential: Certificate | Tuition fee*: 6362 | Length: 10 year | Start date(s):May, Sep |
University Transfer – Environmental Studies University Transfer – Environmental Studies | Credential: Certificate | Tuition fee*: 4535 | Length: 160 months | Start date(s):Jan, May, Sep |
University Transfer (Courses) University Transfer (Courses) | Credential: -- None -- | Tuition fee*: | Length: 00 Varies | Start date(s):Jan, May, Sep |
University Transfer – Arts University Transfer – Arts | Credential: Certificate | Tuition fee*: 2960 | Length: 10 year | Start date(s):Jan, May, Sep |
University Transfer – Pathway to Health Sciences University Transfer – Pathway to Health Sciences | Credential: Certificate | Tuition fee*: 5169 | Length: 10 years per course | Start date(s):Jan, May, Sep |
University Transfer – Science University Transfer – Science | Credential: Certificate | Tuition fee*: 2960 | Length: 10 year | Start date(s):Jan, May, Sep |
Programs
Program Name | Program Credential | Program Tuition* | Program Length | Next start date(s) |
---|---|---|---|---|
FULL - TIME | ||||
Credential | Tuition* | Length | Start date(s) | |
PART - TIME | ||||
Credential | Tuition* | Length | Start date(s) |
Individual courses
These courses may be taken individually outside of VCC programs.
Need help with tuition?
Explore your options for scholarships, grants, bursaries, loans and entrance awards.
Learn more Learn morehttp://www.vcc.ca/applying/registration-services/financial-aid/
Contact us
* All tuition amounts listed are subject to change without notice. Should tuition amounts increase, students are required to pay the increased rates. Additional fees may apply.
Tuition amounts listed are for domestic fee payers. Tuition for international students will vary.