These courses are designed to help you refresh your math and science skills and transition to upgrading or post-secondary courses. Join a supportive learning community and gain essential skills for academic success in health programs.
Academic Foundations for Health Sciences
What to expect
Classes are offered fully face-to-face.
- SCIE 0710, Welcome to Math and Science (8 hours each week)
- SCIE 0715, Foundations for Success in Math and Science (4 hours each week)
Admission requirements
Program-specific
- Upgrading courses are available to Canadian citizens and permanent residents. See program options for international students at VCC International.
- See individual course outlines for pre-requisites.
- Applicants who self-identify as Indigenous are strongly encouraged to connect with VCC’s Indigenous Education and Community Engagement team to learn more about VCC’s Indigenous Education Enrolment Policy, application preparation/completion, program advising, and a range of other individualized services.
General
- This program is available to Canadian citizens and permanent residents. See program options for international students at VCC International.
- Applicants who self-identify as Indigenous are strongly encouraged to connect with VCC’s Indigenous Education and Community Engagement team to learn more about VCC’s Indigenous Enrolment policy, application preparation/completion, program advising, and a range of other individualized services.
- Applicants must be 16 years of age or older or a graduate of a secondary school. (Some exceptions may apply.)
- Applicants must submit official transcripts and other documents as required by their course or program. Seats are offered to eligible applicants with completed applications, in order of application completion date (except for programs with competitive admissions). A complete application includes an application form, evidence of educational pre-requisites (e.g. transcripts), any required supporting documents (e.g. language proficiency, audition video), and the required deposit or fee payment. If you do not meet the requirements for the term applied, your application may be cancelled.
Missing prerequisites? Learn more about VCC's tuition-free academic upgrading or English as a Second Language (ESL) courses, or discover which university transfer options are right for you.
Recommended Characteristics
Adult Upgrading students have diverse backgrounds and experience and include:
- Adult learners returning to education after any length of time away from schooling.
- Recent high school graduates who want to improve their grades before applying for post-secondary programs such as health sciences or Engineering.
- Adults who want credit towards their high school diploma.
- Students aged 15-18 who are currently enrolled in high school or who are not able to attend high school.
- Speakers of other languages who wish to develop/improve their English skills in a Canadian academic setting.
Courses *
Note: Most courses listed below with a non-zero credit value will count towards the BC Adult Graduation Diploma (i.e. Adult Dogwood) or the BC Certificate of Graduation (Dogwood Diploma). (https://www2.gov.bc.ca/gov/content/education-training/k-12/administration/legislation-policy/public-schools/graduation-requirements).
Math Courses
Code | Title | Credits |
---|---|---|
MATH 0750 | Math 10 Part 1 | 4 |
MATH 0751 | Math 10 Part 2 | 4 |
MATH 0861 | Math 11 Part 1 | 4 |
MATH 0871 | Math 11 Part 2 | 4 |
MATH 0862 | Foundations of Mathematics 11 Part 1 | 4 |
MATH 0872 | Foundations of Mathematics 11 Part 2 | 4 |
MATH 0863 | Business/Technical Math 11 Part 1 | 4 |
MATH 0873 | Business/Technical Math 11 Part 2 | 4 |
MATH 0983 | Math 12 Part 1 | 4 |
MATH 0993 | Math 12 Part 2 | 4 |
MATH 1054 | Math for Health Sciences | 0 |
MTSK 0750 | Math 10 Skills Part 1 | 0 |
MTSK 0760 | Math 10 Skills Part 2 | 0 |
MTSK 0877 | Mathematics Skills 11 | 0 |
Science Courses
Code | Title | Credits |
---|---|---|
BIOL 0861 | Biology 11 Part 1 | 4 |
BIOL 0871 | Biology 11 Part 2 | 4 |
BIOL 0983 | Biology 12 - Part 1 | 4 |
BIOL 0993 | Biology 12 - Part 2 | 4 |
CHEM 0861 | Chemistry 11 Part 1 | 4 |
CHEM 0871 | Chemistry 11 Part 2 | 4 |
CHEM 0983 | Chemistry 12 - Part 1 | 4 |
CHEM 0993 | Chemistry 12 Part 2 | 4 |
PHYS 0861 | Physics 11 Part 1 | 4 |
PHYS 0871 | Physics 11 Part 2 | 4 |
PHYS 0983 | Physics 12 Part 1 | 4 |
PHYS 0993 | Physics 12 Part 2 | 4 |
SCIE 0751 | Science 10 | 4 |
SCIE 0710 | Welcome to Math and Science | 0 |
SCIE 0715 | Foundations for Success in Math and Science | 0 |
Computer Courses
Code | Title | Credits |
---|---|---|
COMP 0735 | Introduction to Windows | 0 |
COMP 0740 | Introduction to PowerPoint | 0 |
COMP 0831 | Introduction to Word Processing | 0 |
COMP 0832 | Introduction to Spreadsheets | 0 |
COMP 0981 | Computer Science 12 | 4 |
COMP 0982 | Word Processing 12 | 4 |
COMP 0984 | Spreadsheet Management 12 | 4 |
COMP 0985 | Database Management 12 | 4 |
COMP 0986 | Digital Art and Graphics | 4 |
COMP 0987 | Computer Programming | 4 |
Career Courses
Code | Title | Credits |
---|---|---|
ACED 0700 | Career Planning 12 | 4 |
ACED 0702 | Career Decisions & Action Plan | 5 |
ACED 0707 | Job Search Techniques | 1 |
ACED 0709 | Education and Career Exploration | 2 |
ACED 0710 | Work Experience | 1 |
ACED 0711 | Communications | 1 |
ACED 0750 | Student Success | 2 |
English, Social Sciences, and Humanities Courses
Code | Title | Credits |
---|---|---|
CCAC 0758 | Language Skills Access | 0 |
CCAC 1084 | Communications for Health Sciences | 0 |
ENGL 0750 | English 10 Part 1 | 4 |
ENGL 0752 | English 10 Part 2 | 4 |
ENGL 0861 | English 11 Part 1 | 4 |
ENGL 0871 | English 11 Part 2 | 4 |
ENGL 0981 | English 12 Part 1 | 4 |
ENGL 0991 | English 12 Part 2 | 4 |
ENGL 0992 | Technical and Professional English 12 | 4 |
ENGL 0994 | English 12 Essential | 4 |
ENGL 0999 | Provincial English 12 Literature Online | 8 |
ENSK 0716 | Reading and Study Skills 10 | 0 |
ENSK 0726 | Writing Skills 10 | 0 |
ENSK 0816 | Reading and Study Skills 11 | 0 |
ENSK 0858 | English Grammar Skills 11 | 0 |
ENSK 0902 | University Prep Writing Sk 12 | 0 |
ENSK 0826 | Writing Skills 11 | 0 |
ENSK 0916 | Reading and Study Skills 12 | 0 |
ENSK 0926 | Writing Skills 12 | 0 |
WRSK 0802 | Writing Skills 11 for Health Sciences | 0 |
WRSK 1076 | Writing Skills | 0 |
SOSC 0751 | Social Science 10 | 4 |
SOSC 0861 | Social Science 11 | 4 |
SOSC 0999 | Social Justice 12 | 4 |
LAWS 0982 | Law 12 - Part 1 | 4 |
LAWS 0992 | Law 12 - Part 2 | 4 |
PSYC 0981 | Psychology 12 Part 1 | 4 |
PSYC 0991 | Psychology 12 Part 2 | 4 |
* This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.
Discover Open Studies
Open Studies lets you take courses from credit programs without having to be accepted into one. Based on availability, you can sample different courses, earn credits, and build new skills.
Explore your optionsApply now
Are you interested in this pathway? Apply on EducationPlanner BC.
Get started