Introduction to Database Management (VOVI 0820)
Schedule †
VOVI 0820 schedule for programs:
- VISP
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
71613 | September 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Corbett, Jennifer |
71746 | October 1, 2024 to January 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Corbett, Jennifer |
71847 | November 1, 2024 to February 28, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Corbett, Jennifer |
71951 | December 1, 2024 to March 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Corbett, Jennifer |
41509 | January 1, 2025 to April 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Corbett, Jennifer |
41637 | February 1, 2025 to May 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Corbett, Jennifer |
41735 | March 1, 2025 to June 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Corbett, Jennifer |
Additional Information
- introduction to database design
- navigation in a database window using adaptive speech and/or magnification software ( JAWS and/or ZoomText)
- reading queries
- reading reports and forms
- using help
- creating tables
- creating reports
- creating queries
- creating forms
For more information about adult programs for visually impaired learners, please call 604.871.7338 or drop by the Broadway campus during regular business hours to speak with the services coordinator for students with disabilities.
This course is offered as part of a VCC program only.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.