Math 12 Part 2 (MATH 0993)
Both MATH 0983 and MATH 0993 are required for completion of ABE Provincial Level Algebra and Trigonometry Mathematics.
The use of a graphing calculator or other technology is optional.
Prerequisites
VCC MATH 0983 with a C-; or Foundations of Mathematics 12 with a C.Schedule †
MATH 0993 schedule for programs:
- CCAC
CRN # | Dates | Day/Time/Location |
---|---|---|
71725 | September 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
71826 | October 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
71927 | November 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
72842 | December 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
41624 | January 1, 2025 to April 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
41722 | February 1, 2025 to May 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
41820 | March 1, 2025 to June 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option |
Schedule †
MATH 0993 schedule for programs:
- ABEY
CRN # | Dates | Day/Time/Location |
---|---|---|
72762 | September 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre |
72766 | October 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre |
72770 | November 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre |
Schedule †
CRN # | Dates | Day/Time/Location |
---|---|---|
42455 | January 1, 2025 to April 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre |
42461 | February 1, 2025 to May 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre |
42468 | March 1, 2025 to June 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre |
42260 | March 3, 2025 to April 23, 2025 | See full schedule Delivery: In Person Location: VCC Broadway Building A |
42256 | March 3, 2025 to April 25, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: VCC Broadway Building A |
Additional Information
- Trigomonetric Functions
- Identities, Inverse Functions and Equations
- Sequences and Series
- Applications of Trigonometry
- Systems of Equations
- Conic Sections
For class based courses, please apply online or in person and provide official transcripts.
For Self-paced courses, please phone 604.871.7366.
For courses at Broadway Youth Centre, please phone 604.709.5640 or email ABEYouth@vcc.ca.
For Visually Impaired courses, please call 604.871.7338 or drop by the Broadway campus during regular business hours to speak with the services coordinator for students with disabilities..
This course is offered as part of a VCC program only.
This course is tuition free! Some fees apply: *
- College Initiative: $8.50/course
- Campus Resource: $9.60/course
- Student Union: $69/term
- UPass: $180/term (if applicable)
* Note: fees are approximate and subject to change.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.