Foundations of Mathematics 11 Part 1 (MATH 0862)
Both MATH 0862 and MATH 0872 are required for ABE Advanced Level Foundations of Mathematics.
The use of a graphing calculator or other technology is optional.
Prerequisites
VCC MATH 0751, Foundations of Mathematics; or Pre-calculus 10 with a C-; or 60 % on the VCC Basic Algebra Assessment.Schedule †
MATH 0862 schedule for programs:
- ABEY
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
71732 | September 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Lukits, Sherry |
71833 | October 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Lukits, Sherry |
71934 | November 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Manning, Garth |
Schedule †
MATH 0862 schedule for programs:
- CCAC
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
71734 | September 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Moqadasi, Samar |
71835 | October 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Moqadasi, Samar |
72784 | November 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Moqadasi, Samar |
72849 | December 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Moqadasi, Samar |
42516 | January 1, 2025 to April 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Mohammadbeigi, Faezeh |
42522 | February 1, 2025 to May 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Mohammadbeigi, Faezeh |
42528 | March 1, 2025 to June 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Mohammadbeigi, Faezeh |
Schedule †
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
41625 | January 1, 2025 to April 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Lefaivre, Jillian |
41723 | February 1, 2025 to May 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Lefaivre, Jillian |
41821 | March 1, 2025 to June 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Lukits, Sherry |
Additional Information
- 1) Logical reasoning
2) Rates
3) Basic Algebra & Linear Relations
4) Systems of Linear Equations & Inequalities
5) Quadratics
For class based courses, please apply online or in person and provide official transcripts.
For Self-paced courses, please phone 604.871.7366.
For courses at Broadway Youth Centre, please phone 604.709.5640 or email ABEYouth@vcc.ca.
For Visually Impaired courses, please call 604.871.7338 or drop by the Broadway campus during regular business hours to speak with the services coordinator for students with disabilities..
This course is offered as part of a VCC program only.
This course is tuition free! Some fees apply: *
- College Initiative: $8.50/course
- Campus Resource: $9.60/course
- Student Union: $69/term
- UPass: $180/term (if applicable)
* Note: fees are approximate and subject to change.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.