Math 11 Part 1 (MATH 0861)
Both MATH 0861 and MATH 0871 are required for ABE Advanced level Algebraic Mathematics.
The use of a graphing calculator or other technology is optional.
Prerequisites
Foundations of Mathematics and Pre-calculus 10 with a 'C-', or Foundations of Mathematics 11 with a 'C-', or equivalent.Schedule †
MATH 0861 schedule for programs:
- CCAC
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
71722 | September 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Turone, Ellen |
71823 | October 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Turone, Ellen |
71924 | November 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Turone, Ellen |
72837 | December 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Turone, Ellen |
41621 | January 1, 2025 to April 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Turone, Ellen |
41719 | February 1, 2025 to May 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Turone, Ellen |
41817 | March 1, 2025 to June 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: In Person/Online Option | Turone, Ellen |
Schedule †
MATH 0861 schedule for programs:
- ABEY
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
71728 | September 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Manning, Garth |
71829 | October 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Manning, Garth |
71932 | November 1, 2024 to December 31, 2024 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Manning, Garth |
Schedule †
CRN # | Dates | Day/Time/Location | Instructor |
---|---|---|---|
41615 | January 1, 2025 to April 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Manning, Garth |
41988 | January 6, 2025 to February 26, 2025 | See full schedule Delivery: In Person Location: VCC Broadway Building A | Richards, Skye |
41989 | January 6, 2025 to February 26, 2025 | See full schedule Delivery: In Person Location: VCC Broadway Building A | |
41713 | February 1, 2025 to May 31, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Lukits, Sherry |
41811 | March 1, 2025 to June 30, 2025 | See full schedule Delivery: Flexible (Self-Paced) Location: Broadway Youth Resource Centre | Manning, Garth |
Additional Information
- Review of Basic Algebra
- Solving Linear Equations and Inequalities
- Graphing, Relations, and Functions
- Systems of Linear Equations and Inequalities
- Trigonometry
For class based courses, please apply online or in person and provide official transcripts.
For Self-paced courses, please phone 604.871.7366.
For courses at Broadway Youth Centre, please phone 604.709.5640 or email ABEYouth@vcc.ca.
For Visually Impaired courses, please call 604.871.7338 or drop by the Broadway campus during regular business hours to speak with the services coordinator for students with disabilities..
This course is offered as part of a VCC program only.
This course is tuition free! Some fees apply: *
- College Initiative: $8.50/course
- Campus Resource: $9.60/course
- Student Union: $69/term
- UPass: $180/term (if applicable)
* Note: fees are approximate and subject to change.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.