Global Business Decisions (HOSP 2113)
This course provides the learner with an introductory understanding of the basic economic concepts and its impact on business decisions. Course topics will include: opportunity cost, supply and demand, price elasticity, profit maximization, negative externalities, GDP/national output, CPI, employment, output gaps, monetary policy, fiscal policy, and business cycles.
Course code: HOSP 2113
Credits: 3.0
Length: 45.0 hours
Course outline:
view
https://www.vcc.ca/vccphp/courseoutline?subject=HOSP&number=2113

No schedule is currently available. Please check again later.
0
Schedule †
HOSP 2113 schedule for programs:
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location |
---|---|---|
62026 | May 5, 2025 to June 20, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
62027 | May 5, 2025 to June 20, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70159 | September 2, 2025 to December 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70163 | September 2, 2025 to December 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70167 | September 2, 2025 to December 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70171 | September 2, 2025 to December 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72921 | September 2, 2025 to December 12, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72922 | September 2, 2025 to December 12, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72923 | September 2, 2025 to December 12, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72924 | September 2, 2025 to December 12, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72925 | September 2, 2025 to December 12, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
Additional Information
- The Economic Problem: Scarcity, Wants, and Choices
- Supply, Demand and Market Equilibrium
- Elasticity
- Gross Domestic Product (GDP) & Consumer Price Index (CPI)
- Aggregate Demand-Aggregate Supply (AD/AS)
- Monetary Policy
- Fiscal Policy
- Business Cycles
To learn more about the PLAR pathways for this course review the Hospitality Management Diploma Program Content Guide.
This course is offered as part of a VCC program only.
Ask a question
- Step 1undefined
- Step 2undefined
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.