Food and Beverage Operations (HOSP 1360)
This course introduces students to the basic theory and practice of the Food & Beverage Industry. Students practice preparing and serving cocktails in the mixology lab and serving food and beverages in a banquet and dining room setting. Students study the principles, history and production of spirits, wine, and beer. Students will develop the techniques of effective purchasing, receiving, and production control; sales control; food and beverage cost calculation; and the use of the sales mix.
Emphasis is placed upon the interpretation of data for effective and profitable decision-making, using various tools such as revenue prediction and menu engineering. and Cost/Margin. Students also explore trends, ethics and sectors of food and beverage industry.
Emphasis is placed upon the interpretation of data for effective and profitable decision-making, using various tools such as revenue prediction and menu engineering. and Cost/Margin. Students also explore trends, ethics and sectors of food and beverage industry.
Course code: HOSP 1360
Credits: 3.0
Tuition: $0
Length: 57.5 hours
Course outline:
view
https://www.vcc.ca/vccphp/courseoutline?subject=HOSP&number=1360
No schedule is currently available. Please check again later.
0
Schedule †
HOSP 1360 schedule for programs:
- HOSP
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates | Day/Time/Location |
---|---|---|
70062 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70067 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70163 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
71507 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70090 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
71491 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
71512 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72944 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
72802 | September 3, 2024 to December 16, 2024 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
41330 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
41335 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
41340 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
41345 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
41350 | January 6, 2025 to April 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70102 | September 2, 2025 to December 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70107 | September 2, 2025 to December 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70130 | September 2, 2025 to December 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
70141 | September 2, 2025 to December 17, 2025 | See full schedule Delivery: In Person Location: VCC Downtown Campus |
Additional Information
- Restaurant and Bar Operations
- Mixology, Spirits, Beers
- Wine Production and Classifications, Wines Service
- Wine Tasting and Food Pairing
- Catering and Banquet Service
- Napkin Folding, Table Set Ups
- Customer Service
Bankruptcy- Serving It Right and Food Safe Certificates
- Menu engineering
- Beverage control and liquor fraud
- Calculating sales price and food cost
This course is offered as part of a VCC program only.
Ask a question
* The amount shown is the approximate cost of tuition (for courses with tuition) or fees (for courses that do not have tuition).
Tuition and Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.