In this course students have the opportunity to apply their newly acquired knowledge and skills in an industrial catering establishment while on a practicum placement. Emphasis is placed on professionalism.
Course code: CULI 2512
Credits: 3.0
Tuition: $0*
Length: 100.0 hours
Course outline:
view
https://www.vcc.ca/vccphp/courseoutline?subject=CULI&number=2512
Prerequisites
Acceptance into the Culinary Arts (International Cohort) Diploma program

0
Schedule †
Course dates and times may vary throughout the term. Select the CRN number below to see a full schedule.
CRN # | Dates |
Day/Time/Location |
Instructor |
60165 | July 4, 2022 to July 29, 2022 | Mon, Tue, Wed, Thu | 7:00 am - 1:45 pm Off Site Delivery: In-class See full schedule | McNeill, Kimberly |
60179 | August 2, 2022 to August 26, 2022 | Mon, Tue, Wed, Thu | 7:00 am - 1:45 pm Off Site Delivery: In-class See full schedule | McNeill, Kimberly |
60185 | August 29, 2022 to September 22, 2022 | Mon, Tue, Wed, Thu | 7:00 am - 1:45 pm VCC Downtown Campus Delivery: In-class See full schedule | Picken, Samuel |
60191 | September 26, 2022 to October 21, 2022 | Mon, Tue, Wed, Thu | 7:00 am - 1:45 pm Off Site Delivery: In-class See full schedule | McNeill, Kimberly |
61709 | October 24, 2022 to November 17, 2022 | Mon, Tue, Wed, Thu | 7:00 am - 1:45 pm Off Site Delivery: In-class See full schedule | McNeill, Kimberly |
74248 | January 9, 2023 to February 3, 2023 | Mon, Tue, Wed, Thu | 7:00 am - 1:45 pm Off Site Delivery: In-class See full schedule | McNeill, Kimberly |
74273 | February 6, 2023 to March 2, 2023 | Mon, Tue, Wed, Thu | 7:00 am - 1:45 pm Off Site Delivery: In-class See full schedule | McNeill, Kimberly |
47818 | March 6, 2023 to March 30, 2023 | Mon, Tue, Wed, Thu | 7:00 am - 1:45 pm Off Site Delivery: In-class See full schedule | McNeill, Kimberly |
Additional Information
- 1. Orientation to Course Information
2. Professional Practice
3. Professional Development
4. Industry Networking
How do I apply for this course?
This course is offered as part of a VCC program only.
* Fees are approximate and subject to change. Students are required to pay any applicable fee increases. Fees listed are for domestic students. For international programs, visit VCC International.
† This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.